Most Recent Lawndale Homes For Sale
| View All Lawndale Homes For Sale | ||
|
4746 W 173rd St #M, Lawndale, CA 90260 | $285,000 2 beds 1.5 baths |
|
4704 W 160th St, Lawndale, CA 90260 | $329,900 |
|
4124 W 159th St, Lawndale, CA 90260 | $485,000 6 beds 3 baths |
Real Estate Resources |
Lawndale Apartments
There are 643 apartments found in and near the Lawndale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings